Vernier Dataloggers
Welcome to Vernier quipment! Vernier dataloggers are innovative learning technologies and classroom proven.They will appeal to your 'digital natives' (students). David and Christine Vernier have always tried to make their products affordable to schools. They work with teachers to devise exciting new applications and products. As a user, I have found the software to be robust, reliable and invaluable for data analysis. Vernier hardware is easy to use and enables measurements to be made that wouldn't normally be possible in a schools. Open up exciting learning opportunities for your students. Pricing - the downloadable list is indicative only given the variability of the US exchange rate. Discount is applied to 5 or more of any unit. Prices are exclusive of GST and US suppliers freight and insurance charges.
| DISPLAYING 1 TO 16 OF 16 PRODUCTS | Page 1 OF 1: |
| Go! Link | $144.00 NZD |
||
| Go! Motion | $252.00 NZD |
||
| Go! Temp | $91.00 NZD |
||
| Go-Wireless Temperature probe | $162.00 NZD |
||
| Graphical Analysis | $180.00 NZD |
||
| Lab Quest | $792.00 NZD |
||
| LabPro datalogger | $462.00 NZD |
||
| LabQuest mini | $359.00 NZD |
||
| LoggerPro (Vernier) Software | $465.00 NZD |
||
| Motion Detector | $178.00 NZD |
||
| pH Vernier sensor | $209.00 NZD |
||
| SpectroVis Optical Fibre | $155.00 NZD |
||
| SpectroVis Plus Spectrometer | $1030.00 NZD |
||
| Vernier Dynamic System | $605.00 NZD |
||
| Vernier LabQuest2 | $810.00 NZD |
||
| Vernier stainless Steel Temperature probe | $0.00 NZD |
| DISPLAYING 1 TO 16 OF 16 PRODUCTS | PAGE 1 OF 1: |




